Reach your savings goals with ease
Low minimum balance, free mobile banking, and competitive interest
Compare our savings options and find the one that’s right for you:
| Progressive Savings Account | Future Savings | Money Market | Kids Grow Savings Account | |
|---|---|---|---|---|
| Interest earning | Higher Interest Earning on balances up to $1000 | |||
| Minimum to open | $50 | $10 | $5,000 | $10 |
| Monthly service fee | $2.50 service fee waived with balances over $50 | $0 | $10 service fee waived with balance over $1,000 | $0 |
| Statements | Quarterly | Quarterly | Monthly | Quarterly |
| Additional account details | — | Available to children under 18 years of age | — |
Available to children under 16 years of age Get a piggy bank at opening, plus earn gifts for saving |
Kids Grow Savings Disclosure:
Calculate your savings
Use this tool to help with making a savings plan. For current savings interest rates, contact us.
Virginia